Women's Size Conversion Chart
If you find yourself between two sizes we would usually recommend choosing the larger size.
G+C Size | UK Size | US Size | EU Size |
---|---|---|---|
XS | 6-8 | 2-4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
XXL | 18 | 14 | 46 |
XXXL | 20 | 16 | 48 |
Women's Tops Measurement Guide
G+C Size | Bust(cm) | Bust(in) |
---|---|---|
XS | 83CM-87CM | 32 1/2" - 34" |
S | 88CM-92CM | 34 1/2" - 36" |
M | 93CM-97CM | 36 1/2" - 38" |
L | 98CM-103CM | 38 1/2" - 40 1/2" |
XL | 104CM-109CM | 41" - 43" |
XXL | 110CM-115CM | 43 1/2" - 45" |
XXXL | 116CM-121CM | 45 1/2" - 48" |
Women's Waist Measurement Guide
G+C Size | Waist(cm) | Waist(in) |
---|---|---|
XS | 64CM-68CM | 25" - 26 1/2" |
S | 69CM-73CM | 27" - 28 1/2" |
M | 74CM-78CM | 29" - 30 1/2" |
L | 79CM-84CM | 31" - 33" |
XL | 85CM-90CM | 33 1/2" - 35 1/2" |
XXL | 91CM-96CM | 36" - 37 1/2" |
XXXL | 97CM-102CM | 38" - 40" |
MEASUREMENT GUIDE
BUST
Measure the full circumference around the fullest part of the chest.
WAIST
Measure the full circumference at the narrowest/smallest point of the waist.
HIPS
Measure the full circumference at the widest/fullest point of the hips.
Men's Size Conversion Chart
If you find yourself between two sizes we would usually recommend choosing the larger size.
G+C Size | UK Size | US Size | EU Size |
---|---|---|---|
XS | XS | XS | XS |
S | S | S | S |
M | M | M | M |
L | L | L | L |
XL | XL | XL | XL |
XXL | XXL | XXL | XXL |
XXXL | XXXL | XXXL | XXXL |
Men's Tops Measurement Guide
G+C Size | Chest(cm) | Chest(in) |
---|---|---|
XS | 90cm-94cm | 35 1/2" - 37" |
S | 95cm-99cm | 37 1/2" - 39" |
M | 100cm-104cm | 39 1/2" - 41" |
L | 105cm-110cm | 41 1/2" - 43" |
XL | 111cm-116cm | 43 1/2" - 45 1/2" |
XXL | 110cm-115cm | 43 1/2" - 45" |
XXXL | 117cm-122cm | 46" - 48" |
Men's Bottoms Measurement Guide
G+C Size | Hips(cm) | Hips(in) |
---|---|---|
XS | 88cm-92cm | 34 1/2" - 36" |
S | 93cm-97cm | 36 1/2" - 38" |
M | 98cm-102cm | 38 1/2" - 40" |
L | 103cm-108cm | 40 1/2" - 42 1/2" |
XL | 109cm-114cm | 43" - 45" |
XXL | 115cm-120cm | 45 1/2" - 47" |
XXXL | 121cm-126cm | 47 1/2" - 49 1/2" |
Unisex Size Guides
Chest/Bust Measurement Guide
Size | Chest/Bust (cm) | Chest/Bust (in) |
---|---|---|
XXS | 83cm-87cm | 32 1/2" - 34" |
XS | 88cm-92cm | 34 1/2" - 36" |
S | 93cm-97cm | 36 1/2" - 38" |
M | 98cm-102cm | 38 1/2" - 40" |
L | 103cm-108cm | 40 1/2" - 42 1/2" |
XL | 109cm-114cm | 43" - 45" |
XXL | 115cm-120cm | 45 1/2" - 47" |
XXXL | 121cm-126cm | 47 1/2" - 49 1/2" |
Waist Measurement Guide
Size | Waist (cm) | Waist (in) |
---|---|---|
XXS | 67cm-71cm | 26 1/2" - 28" |
XS | 72cm-76cm | 28 1/2" - 30" |
S | 77cm-81cm | 30 1/2" - 31" |
M | 82cm-86cm | 32 1/2" - 34" |
L | 87cm-92cm | 34 1/2" - 36" |
XL | 93cm-98cm | 36 1/2" - 38 1/2" |
XXL | 99cm-104cm | 39" - 41" |
XXXL | 105cm-110cm | 41 1/2" - 43 1/2" |
Unisex Bottoms Measurement Guide
Size | Waist (cm) | Waist (in) |
---|---|---|
XXS | 67cm-71cm | 26 1/2" - 28" |
XS | 72cm-76cm | 28 1/2" - 30" |
S | 77cm-81cm | 30 1/2" - 31" |
M | 82cm-86cm | 32 1/2" - 34" |
L | 87cm-92cm | 34 1/2" - 36" |
XL | 93cm-98cm | 36 1/2" - 38 1/2" |
XXL | 99cm-104cm | 39" - 41" |
XXXL | 105cm-110cm | 41 1/2" - 43 1/2" |
Size | Hips (cm) | Hips (in) |
---|---|---|
XXS | 81cm-85cm | 32" - 33 1/2" |
XS | 86cm-90cm | 34" - 35 1/2" |
S | 91cm-95cm | 36" - 37 1/2" |
M | 96cm-100cm | 38" - 39 1/2" |
L | 101cm-106cm | 40" - 41 1/2" |
XL | 107cm-112cm | 42" - 44" |
XXL | 113cm-118cm | 44 1/2" - 46 1/2" |
XXXL | 119cm-124cm | 47" - 49" |